Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
MW-LINE | CONFIDENT | 25 | - | - | - | - | - | - | Sep 1 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | SUNSTAR | 04-23 | - | - | - | - | - | Sep 1 | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | MATSUSHIMA | 7 | - | - | - | - | - | - | - | - | - | Sep 5 | - | - | - | - | - | - | - | - |
DV-AUTOLINE | PACIFIC LEADER | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 5 | - | - | - |
JAL | OLKHON | 28 | - | - | - | - | - | Sep 07 | Sep 08 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 26 | - | - | - | - | - | - | Sep 9 | - | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 21 | - | - | - | - | - | - | - | - | - | Sep 11 | Sep 07 | - | Sep 05 | - | - | - | - | O |
MW-LINE | ARK | 7 | - | - | - | - | - | - | Sep 11 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | SUNSTAR | 05-23 | - | - | - | - | - | Sep 11 | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | PANFILOVO | 17-23 | - | - | - | - | - | - | - | - | - | Sep 12 | - | - | - | - | - | - | - | - |
JAL | OLKHON | 29 | - | - | - | - | - | Sep 14 | Sep 15 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 27 | - | - | - | - | - | - | Sep 15 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | SWIFT | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 19 | - | - | - | - |
JAL | ANGARA | 7 | - | - | - | - | - | Sep 21 | Sep 22 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | SUNSTAR | 06-23 | - | - | - | - | - | Sep 22 | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 28 | - | - | - | - | - | - | Sep 22 | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | KAIWOMARU | 166 | - | - | - | - | - | - | - | - | - | Sep 22 | - | - | - | - | - | - | - | - |
MW-LINE | SWIFT | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 25 | - | - | - | - |
JAL | AMUR | 22 | - | - | - | - | - | - | - | - | - | Sep 25 | Sep 22 | - | Sep 20 | - | - | - | - | - |
MW-LINE | CONFIDENT | 29 | - | - | - | - | - | - | Sep 28 | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 30 | - | - | - | - | - | Sep 28 | Sep 29 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | SUNSTAR | 07-23 | - | - | - | - | - | Sep 29 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 23 | - | - | - | - | - | - | - | - | - | Oct 04 | Oct 02 | - | Sep 29 | - | - | - | - | O |
MW-LINE | CONFIDENT | 30 | - | - | - | - | - | - | Oct 5 | - | - | - | - | - | - | - | - | - | - | - |
Last update 23-09-2023