Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Vladivostok |
JAL | YENISEY | 01 | - | - | - | - | - | Jan 6 | Jan 11 | - | - | - | - | - | - | - | - | - | - |
DV-AUTOLINE | GENERAL KRIVONOS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 10 | - | - |
UNKNOWN | KAIWO MARU | 149 | - | - | - | - | - | - | - | - | - | Jan 10 | - | - | - | - | - | - | - |
MIRAI LINE | OCEAN PRIDE | 1 | - | - | - | - | - | Jan 12 | - | - | - | - | - | - | - | - | - | - | - |
SV-ALLIANCE | WINNER | 28 | - | - | - | - | - | Jan 13 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | OCEAN LEADER | 01-23 | - | - | - | - | - | Jan 13 | - | - | - | - | - | - | - | - | - | - | - |
JAL | ALTAY | 01 | - | - | - | - | - | - | - | - | - | Jan 13 | - | - | - | - | - | - | O |
MIRAI LINE | SILVER WIND | 9 | - | - | - | - | - | Jan 14 | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 01 | - | - | - | - | - | Jan 16 | - | - | - | - | - | - | - | - | - | - | - |
DINAS | DS FAVOUR | K0118 | - | Jan 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | PLATON | 01-23 | - | - | - | - | Jan 18 | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | MIRAI | 2 | - | - | - | - | - | - | Jan 18 | - | - | - | - | - | - | - | - | - | O |
UNKNOWN | PANFILOVO | 2 | - | - | - | - | - | - | - | - | - | Jan 19 | - | - | - | - | - | - | - |
UNKNOWN | KAIWO MARU | 150 | - | - | - | - | - | - | - | - | - | Jan 19 | - | - | - | - | - | - | - |
MW-LINE | OCEAN PRIDE | 01 | - | - | - | - | - | - | Jan 19 | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | DIOMID | 01-23 | - | - | - | - | - | Jan 20 | - | - | - | - | - | - | - | - | - | - | - |
DINAS | PROSPER | O0123 | - | - | - | - | Jan 23 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | ALTAY | 02 | - | - | - | - | - | Jan 23 | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 02 | - | - | - | - | - | - | - | - | - | - | Jan 23 | - | - | - | - | - | - |
MIRAI LINE | OCEAN LEADER | 02-23 | - | - | - | - | - | Jan 27 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | MIRAI | 03 | - | - | - | - | - | - | Jan 28 | - | - | - | - | - | - | - | - | - | - |
JAL | BAIKAL | 02 | - | - | - | - | - | - | Jan 29 | - | - | - | - | - | - | - | - | - | - |
DV-AUTOLINE | PACIFIC LEADER | 30-01-2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 30 | - | - |
MIRAI LINE | SILVER WIND | 2 | - | - | - | - | - | Jan 30 | - | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 2 | - | - | - | - | - | Jan 31 | - | - | - | - | - | - | Jan 26 | - | - | - | O |
DINAS | PROSPER | 2302SMJ | - | - | - | - | - | - | - | - | - | - | - | - | Jan 31 | - | - | - | O |
MIRAI LINE | SUN RIO | 2 | - | - | - | - | - | Jan 31 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | OCEAN PRIDE | 02 | - | - | - | - | - | - | Feb 1 | - | - | - | - | - | - | - | - | - | - |
JAL | ALTAY | 3 | - | - | - | - | - | - | - | - | - | Feb 03 | - | - | - | - | - | - | O |
JAL | OLKHON | 03 | - | - | - | - | - | Feb 3 | Feb 6 | - | - | - | - | - | - | - | - | - | - |
DINAS | PROSPER | K0203 | - | Feb 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | OCEAN PRIDE | 03 | - | - | - | - | - | - | Feb 6 | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 03 | - | - | - | - | - | - | - | - | - | - | Feb 7 | - | - | - | - | - | - |
JAL | YENISEY | 03 | - | - | - | - | - | - | - | - | - | - | - | - | Feb 10 | - | - | - | O |
UNKNOWN | SILVER WIND | 8 | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - |
Last update 30-01-2023