Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
JAL | AMUR | 30 | - | - | Oct 01 | - | - | - | - | - | - | - | Sep 30 | - | - | - | - | - | - | - |
MIRAI LINE | HIROYUKI | 14-24 | - | - | - | - | Oct 02 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 33 | - | - | - | - | - | - | Oct 02 | - | - | - | - | - | - | - | - | - | - | - |
JAL | ANGARA | 37 | - | - | - | - | - | - | Oct 03 | - | - | - | - | - | Oct 01 | - | - | - | - | - |
JAL | OLKHON | 36 | - | - | - | - | - | Oct 03 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | EASTERN ARROW | 4 | - | - | - | - | - | - | - | - | - | Oct 05 | - | - | - | - | - | - | - | - |
MW-LINE | SWIFT | 29 | - | - | - | - | - | - | Oct 07 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | INDIGIRKA | 18-24 | - | - | - | - | - | Oct 07 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 31 | - | - | Oct 09 | - | - | - | - | - | - | - | Oct 08 | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 34 | - | - | - | - | - | - | Oct 09 | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 37 | - | - | - | - | - | - | Oct 10 | - | - | - | - | - | Oct 08 | - | - | - | - | - |
MIRAI LINE | ELGA | 02-24 | Oct 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | ANGARA | 38 | - | - | - | - | - | - | - | - | - | - | Oct 11 | - | - | - | - | - | - | - |
JAL | IRTYSH | 1 | - | - | - | - | - | Oct 11 | - | - | - | - | - | - | - | - | - | - | - | - |
DINAS | MIRAI | MIR2408TOY | - | - | - | - | - | Oct 11 | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | SWIFT | 30 | - | - | - | - | - | - | Oct 11 | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | KINTEKI MARU | 18 | - | - | - | - | - | - | - | - | - | Oct 12 | - | - | - | - | - | - | - | - |
JAL | ALTAY | 18 | - | - | - | - | - | - | - | - | - | Oct 15 | - | - | - | - | - | - | - | - |
MIRAI LINE | INDIGIRKA | 19-24 | - | - | - | - | - | Oct 15 | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | ARK | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 15 | - | - | - | - |
MIRAI LINE | HIROYUKI | 15-24 | - | - | - | - | Oct 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 35 | - | - | - | - | - | - | Oct 16 | - | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 32 | - | - | - | - | - | - | - | - | - | - | Oct 16 | - | - | - | - | - | - | - |
MW-LINE | ARK | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 17 | - | - | - | - |
JAL | ANGARA | 39 | - | - | Oct 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | IRTYSH | 2 | - | - | - | - | - | Oct 18 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 38 | - | - | - | - | - | - | Oct 18 | - | - | - | - | - | Oct 16 | - | - | - | - | - |
JAL | OLKHON | 39 | - | - | - | - | - | - | - | - | - | - | - | - | Oct 22 | - | - | - | - | - |
MW-LINE | SWIFT | 31 | - | - | - | - | - | - | Oct 22 | - | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 33 | - | - | - | - | - | - | - | - | - | - | Oct 23 | - | - | - | - | - | - | - |
UNKNOWN | KINTEKI MARU | 19 | - | - | - | - | - | - | - | - | - | Oct 23 | - | - | - | - | - | - | - | - |
JAL | ANGARA | 40 | - | - | Oct 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Last update 14-10-2024