Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
MIRAI LINE | OCEAN PRIDE I | 5 | May 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | SUN RIO | 01 | - | - | - | - | - | - | May 29 | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | KINTEKI MARU | 30.05.223 | - | - | - | - | - | - | - | - | - | May 30 | - | - | - | - | - | - | - | - |
MW-LINE | MIRAI | 19 | - | - | - | - | - | - | May 30 | - | - | - | - | - | - | - | - | - | - | - |
JAL | YENISEY | 13 | - | - | - | - | - | Jun 01 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 13 | - | - | - | - | - | - | Jun 1 | - | - | - | Jun 05 | - | Jun 03 | - | - | - | - | O |
DV-AUTOLINE | PACIFIC LEADER | 29.05.2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 1 | - | - | - |
MW-LINE | CONFIDENT | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 01 | - | - | - | - |
MIRAI LINE | SEAGRAND | 02-23 | - | - | - | - | Jun 01 | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | KAIWO MARU | 159 | - | - | - | - | - | - | - | - | - | Jun 2 | - | - | - | - | - | - | - | - |
MIRAI LINE | OCEAN LEADER | 16-23 | - | - | - | - | - | Jun 02 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 16 | - | - | - | - | - | - | - | - | - | Jun 03 | - | - | - | - | - | - | - | O |
MW-LINE | SWIFT | 15 | - | - | - | - | - | - | Jun 5 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | MIRAI | 20 | - | - | - | - | - | - | Jun 06 | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 17 | - | - | - | - | - | Jun 07 | Jun 08 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | SILVER WIND | 01-23 | - | - | - | - | - | Jun 8 | - | - | - | - | - | - | - | - | - | - | - | - |
DINAS | HIROYUKI | HRK2303SMJ | - | - | - | - | - | - | - | - | - | - | - | - | Jun 8 | - | - | - | - | O |
MW-LINE | CONFIDENT | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 8 | - | - | - | - |
MIRAI LINE | OCEAN LEADER | 17-23 | - | - | - | - | - | Jun 09 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | ALTAY | 12 | - | - | - | - | - | - | - | - | - | Jun 10 | - | - | - | - | - | - | - | O |
MW-LINE | OCEAN PRIDE | 09 | - | - | - | - | - | - | Jun 12 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | SEAGRAND | 03-23 | - | - | - | - | Jun 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | MIRAI | 21 | - | - | - | - | - | - | Jun 13 | - | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 14 | - | - | - | - | - | - | - | - | - | - | Jun 14 | - | Jun 13 | - | - | - | - | O |
JAL | OLKHON | 18 | - | - | - | - | - | Jun 14 | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 14 | - | - | - | - |
JAL | ALTAY | 13 | - | - | - | - | - | - | Jun 15 | - | - | - | - | - | - | - | - | - | - | - |
DINAS | HIROYUKI | HRK2302SMJ | - | - | - | - | - | - | - | - | - | - | - | - | Jun 15 | - | - | - | - | O |
MIRAI LINE | OCEAN LEADER | 18-23 | - | - | - | - | - | Jun 16 | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | OCEAN PRIDE | 10 | - | - | - | - | - | - | Jun 19 | - | - | - | - | - | - | - | - | - | - | - |
JAL | BAIKAL | 12 | - | - | - | - | - | Jun 19 | - | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | SEAGRAND | 04-23 | - | - | - | - | Jun 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | OCEAN PRIDE I | 06-23 | Jun 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | AMUR | 15 | - | - | - | - | - | - | - | - | - | - | Jun 21 | - | Jun 20 | - | - | - | - | - |
JAL | OLKHON | 19 | - | - | - | - | - | Jun 21 | Jun 19 | - | - | - | - | - | - | - | - | - | - | - |
Last update 10-06-2023