Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
JAL | IRTYSH | 04 | - | - | - | - | - | Jan 31 | Feb 03 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | PLATON | 01-25 | - | - | - | - | Feb 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | ANGARA | 02 | - | - | Feb 04 | - | - | - | - | - | - | - | Feb 05 | - | - | - | - | - | - | - |
JAL | OLKHON | 03 | - | - | - | - | - | Feb 06 | - | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | HIROYUKI | 02-25 | Feb 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 01-25 | - | - | - | - | - | - | Feb 10 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | ARK | 02 | - | - | - | - | - | - | Feb 12 | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | KINTEKI MARU | 03-25 | - | - | - | - | - | - | - | - | - | Feb 14 | - | - | - | - | - | - | - | - |
DINAS | MM RUNNER | 1-25 | - | - | - | - | - | Feb 14 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | IRTYSH | 05 | - | - | - | - | - | - | Feb 14 | - | - | - | - | - | - | - | - | - | - | - |
JAL | ANGARA | 03 | - | - | - | - | - | Feb 15 | - | - | - | - | - | - | Feb 18 | - | - | - | - | - |
JAL | AMUR | 03 | - | - | Feb 17 | - | - | - | - | - | - | - | Feb 18 | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 02-25 | - | - | - | - | - | - | Feb 17 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | HANSUNG | 01-25 | - | - | - | - | Feb 19 | Feb 14 | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | ARK | 03-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 19 | - | - | - | - |
MIRAI LINE | HIROYUKI | 03-25 | Feb 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | IRTYSH | 06 | - | - | - | - | - | Feb 20 | Feb 21 | - | - | - | - | - | - | - | - | - | - | - |
JAL | ALTAY | 02 | - | - | - | - | - | - | - | - | - | Feb 21 | - | - | - | - | - | - | - | - |
JAL | AMUR | 04 | - | - | Feb 25 | - | - | - | - | - | - | - | Feb 26 | - | - | - | - | - | - | - |
MIRAI LINE | HANSUNG | 02-25 | - | - | - | - | - | Feb 26 | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 05 | - | - | - | - | - | - | - | - | - | - | - | - | Feb 27 | - | - | - | - | - |
Last update 17-02-2025