| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
| PHENIX ASIA | YENISEY | 01 | - | - | - | - | - | Jan 08 | Jan 13 | - | - | - | - | - | - | - | - | - | - | - |
| BRIDGEHEAD | ELDUGA | 01 | - | Jan 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 01 | - | - | - | - | - | - | - | - | - | - | - | - | Jan 15 | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 01 | - | - | - | - | - | Jan 15 | Jan 17 | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | WINNER | 01-26 | - | - | - | - | - | - | Jan 16 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 01 | - | - | Jan 16 | - | - | - | - | - | - | - | Jan 17 | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 01 | - | - | - | - | - | - | - | - | - | Jan 16 | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 01-26 | - | - | - | - | - | Jan 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | GEYTS | 01-26 | - | - | - | - | - | - | Jan 19 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | YENISEY | 02 | - | - | - | - | - | Jan 22 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 02 | - | - | - | - | - | - | - | - | - | - | - | - | Jan 22 | - | - | - | - | - |
| PHENIX ASIA | AMUR | 02 | - | - | Jan 24 | - | - | - | - | - | - | - | Jan 26 | - | - | - | - | - | - | - |
| BRIDGEHEAD | ELDUGA | 02 | - | Jan 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | GEYTS | 02-26 | - | - | - | - | - | - | Jan 26 | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KUMARUS | 1-26 | - | - | - | - | - | - | - | - | - | Jan 27 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 02 | - | - | - | - | - | - | - | - | - | Jan 29 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 03 | - | - | - | - | - | - | - | - | - | - | - | - | Jan 29 | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 01-26 | Jan 29 | - | - | - | Jan 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | YENISEY | 03 | - | - | - | - | - | Jan 29 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 02 | - | - | Jan 30 | - | - | - | - | - | - | - | Jan 31 | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 02 | - | - | - | - | - | - | Jan 30 | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 02-26 | - | - | - | - | - | Jan 30 | - | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 01-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 4 | - | - | - | - |
Last update 23-01-2026
