Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Vladivostok |
JAL | SILVER DREAM | 1 | - | - | - | - | - | - | - | - | - | - | - | May 06 | - | - | - | - | - |
MW-LINE | MIRAI | 11 | - | - | - | - | - | - | May 6 | - | - | - | - | - | - | - | - | - | - |
JAL | BAIKAL | 5 | - | - | - | - | - | - | May 07 | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | OCEAN LEADER | 10 | - | - | - | - | - | May 10 | - | - | - | - | - | - | - | - | - | - | - |
JAL | ANGARA | 12 | - | - | - | - | - | May 10 | - | - | - | - | - | - | - | - | - | - | - |
SV-ALLIANCE | OCEAN PRIDE LP | 11 | - | - | - | - | - | May 13 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | MIRAI | 12 | - | - | - | - | - | - | May 13 | - | - | - | - | - | - | - | - | - | - |
JAL | ANGARA | 13 | - | - | - | - | - | May 14 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | OCEAN PRIDE | 11 | - | - | - | - | - | - | May 16 | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | OCEAN LEADER | 11 | - | - | - | - | - | May 17 | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | KINTEKI MARU | 1 | - | - | - | - | - | - | - | - | - | May 18 | - | - | - | - | - | - | - |
SV-ALLIANCE | OCEAN QUEEN SV | 10 | - | - | - | - | - | May 18 | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 1 | - | - | - | - | - | - | - | - | - | - | - | May 18 | - | - | - | - | - |
JAL | ANGARA | 14 | - | - | - | - | - | - | May 18 | - | - | - | - | - | - | - | - | - | - |
MW-LINE | SUN-RIO | 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 18 | - | - | - |
MW-LINE | MIRAI | 13 | - | - | - | - | - | - | May 20 | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | SILVER WIND | 3 | - | - | - | - | - | May 20 | - | - | - | - | - | - | - | - | - | - | - |
SV-ALLIANCE | OCEAN PRIDE LP | 12 | - | - | - | - | - | May 20 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | OCEAN PRIDE | 12 | - | - | - | - | - | - | May 23 | - | - | - | - | - | - | - | - | - | - |
JAL | ANGARA | 15 | - | - | - | - | - | May 23 | - | - | - | - | - | - | - | - | - | - | - |
SV-ALLIANCE | NEXT VOYAGE | 1 | - | - | - | - | - | May 23 | - | - | - | - | - | - | - | - | - | - | - |
SV-ALLIANCE | NEXT VOYAGE | 2 | - | - | - | - | - | May 23 | - | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | OCEAN LEADER | 12 | - | - | - | - | - | May 24 | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 2 | - | - | - | - | - | - | May 24 | - | - | - | - | - | - | - | - | - | - |
JAL | BAIKAL | 6 | - | - | - | - | - | - | - | - | - | May 24 | - | - | - | - | - | - | - |
MW-LINE | SUN-RIO | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 25 | - | - | - |
SV-ALLIANCE | NEXT VOYAGE | 3 | - | - | - | - | - | May 25 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | MIRAI | 14 | - | - | - | - | - | - | May 27 | - | - | - | - | - | - | - | - | - | - |
MW-LINE | OCEAN PRIDE | 13 | - | - | - | - | - | - | May 30 | - | - | - | - | - | - | - | - | - | - |
MIRAI LINE | OCEAN LEADER | 13 | - | - | - | - | - | May 31 | - | - | - | - | - | - | - | - | - | - | - |
SV-ALLIANCE | NEXT VOYAGE | 4 | - | - | - | - | - | May 31 | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | NEXT VOYAE | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | |
UNKNOWN | SILVER WIND | 8 | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - |
Last update 16-05-2022