| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
| PHENIX ASIA | AMUR | 09 | - | - | Apr 02 | - | - | - | - | - | - | - | Apr 04 | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 07 | - | - | - | - | - | Apr 02 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | OLKHON | 09 | - | - | - | - | - | - | Apr 02 | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 09-26 | - | - | - | - | - | - | Apr 03 | - | - | - | - | - | - | Apr 01 | - | - | - | - |
| PHENIX ASIA | ANGARA | 08 | - | - | - | - | - | - | - | - | - | - | - | - | Apr 04 | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 07 | - | - | - | - | - | - | - | - | - | Apr 07 | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 08-26 | - | - | - | - | - | Apr 08 | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KAIWO MARU | 210 | - | - | - | - | - | - | - | - | - | Apr 9 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 08 | - | - | - | - | - | - | Apr 09 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 09 | - | - | - | - | - | - | - | - | - | - | - | - | Apr 09 | - | - | - | - | - |
| BRIDGEHEAD | SMATRA | 26-02 | - | Apr 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 10-26 | - | - | - | - | - | - | Apr 10 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | URAL | 10 | - | - | Apr 10 | - | - | - | - | - | - | - | Apr 13 | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 10 | - | - | - | - | - | Apr 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 06-26 | Apr 13 | - | - | - | Apr 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 10 | - | - | - | - | - | Apr 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 11 | - | - | Apr 16 | - | - | - | - | - | - | - | Apr 17 | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 09 | - | - | - | - | - | - | Apr 16 | - | - | - | - | - | Apr 14 | - | - | - | - | - |
| UNKNOWN | KINTEKI MARU | 04-26 | - | - | - | - | - | - | - | - | - | Apr 16 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 08 | - | - | - | - | - | - | - | - | - | Apr 17 | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 11-26 | - | - | - | - | - | - | Apr 17 | - | - | - | - | - | - | Apr 15 | - | - | - | - |
| MIRAI LINE | SWIFT | 09-26 | - | - | - | - | - | Apr 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 10 | - | - | - | - | - | - | - | - | - | - | - | - | Apr 21 | - | - | - | - | - |
Last update 13-04-2026
